Temecula, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    69.2°F (20.7°C)    40.2°F (4.6°C)    52.2°F (11.2°C)    2.70" (68.6 mm)
February    68.1°F (20.0°C)    42.4°F (5.8°C)    53.2°F (11.8°C)    3.59" (91.0 mm)
March    71.8°F (22.1°C)    45.2°F (7.3°C)    56.5°F (13.6°C)    1.27" (32.3 mm)
April    73.0°F (22.8°C)    47.8°F (8.8°C)    58.6°F (14.8°C)    1.02" (26.0 mm)
May    78.4°F (25.8°C)    53.4°F (11.9°C)    63.9°F (17.7°C)    0.29" (7.3 mm)
June    84.1°F (29.0°C)    56.9°F (13.8°C)    68.6°F (20.4°C)    0.01" (0.1 mm)
July    90.5°F (32.5°C)    61.6°F (16.5°C)    74.0°F (23.3°C)    0.09" (2.1 mm)
August    91.3°F (33.0°C)    62.0°F (16.7°C)    74.3°F (23.5°C)    0.07" (1.8 mm)
September    89.4°F (31.9°C)    58.7°F (14.8°C)    71.4°F (21.9°C)    0.08" (2.0 mm)
October    82.1°F (27.8°C)    52.8°F (11.6°C)    64.7°F (18.2°C)    0.94" (23.9 mm)
November    75.6°F (24.2°C)    45.3°F (7.4°C)    57.7°F (14.3°C)    1.21" (30.6 mm)
December    69.7°F (20.9°C)    39.4°F (4.1°C)    52.0°F (11.1°C)    1.53" (38.7 mm)
 

The Temecula weather pages are a service of WeatherCurrents. Temecula, California is located in the Temecula Valley, in southwestern Riverside County, along the Interstate 15 highway. The Temecula Valley's rolling hills are home to the Temecula wine country, vineyards, golf courses, a casino resort, and Old Town Temecula.