Currently 51°F in Temecula, California, USA
51°F
64°F / 51°F
1 mph SW
0.17"
Sunday, May 5, 2024 11:24 PM PDT

Temecula, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1,3Sun 11:24 PM  50.9°F  58°F  1 mph SW  2 mph  8 mph  0.00"  82%  83%  45°F  52°F  30.01"
Sun 11:00 PM  51.2°F  58°F  4 mph S  2 mph  7 mph  0.00"  82%  82%  46°F  52°F  30.00"
Sun 10:00 PM  52.3°F  59°F  3 mph SW  3 mph  12 mph  0.00"  79%  79%  46°F  53°F  30.01"
Sun 09:00 PM  53.3°F  61°F  6 mph SW  4 mph  15 mph  0.00"  78%  75%  46°F  53°F  29.98"
Sun 08:00 PM  54.6°F  63°F  7 mph SW  5 mph  17 mph  0.00"  71%  70%  45°F  53°F  29.95"
Sun 07:00 PM  57.7°F  67°F  10 mph SW  7 mph  21 mph  0.00"  63%  63%  45°F  53°F  29.91"
Sun 06:00 PM  61.2°F  71°F  7 mph SW  8 mph  23 mph  0.00"  53%  56%  43°F  54°F  29.88"
Sun 05:00 PM  63.1°F  73°F  10 mph W  9 mph  24 mph  0.00"  50%  52%  43°F  54°F  29.87"
Sun 04:00 PM  63.4°F  74°F  10 mph SW  10 mph  27 mph  0.00"  52%  50%  45°F  54°F  29.87"
2Sun 03:45 PM  64.3°F  75°F  13 mph W  9 mph  22 mph  ----  51%  49%  45°F  54°F  29.87"
Sun 03:00 PM  62.6°F  75°F  12 mph SW  10 mph  26 mph  0.00"  49%  49%  42°F  54°F  29.90"
Sun 02:00 PM  62.3°F  75°F  9 mph SW  9 mph  28 mph  0.00"  53%  48%  45°F  54°F  29.91"
Sun 01:00 PM  61.3°F  74°F  13 mph SW  8 mph  23 mph  0.00"  57%  50%  46°F  53°F  29.91"
Sun 12:00 PM  60.4°F  72°F  10 mph SW  6 mph  24 mph  0.00"  63%  52%  47°F  53°F  29.90"
Sun 11:00 AM  58.4°F  69°F  8 mph W  5 mph  19 mph  0.00"  66%  58%  47°F  53°F  29.91"
Sun 10:00 AM  56.4°F  64°F  12 mph SW  3 mph  20 mph  0.00"  77%  68%  49°F  53°F  29.92"
Sun 09:00 AM  54.1°F  59°F  8 mph SW  3 mph  16 mph  0.00"  89%  79%  51°F  52°F  29.90"
Sun 08:00 AM  53.4°F  55°F  9 mph SW  2 mph  18 mph  0.00"  95%  86%  52°F  51°F  29.90"
Sun 07:00 AM  53.6°F  53°F  11 mph SW  1 mph  20 mph  0.08"  96%  90%  52°F  50°F  29.87"
Sun 06:00 AM  53.7°F  53°F  6 mph SW  1 mph  12 mph  0.06"  96%  90%  52°F  50°F  29.85"
Sun 05:00 AM  53.9°F  54°F  7 mph SW  1 mph  15 mph  0.02"  95%  89%  52°F  50°F  29.85"
Sun 04:00 AM  54.1°F  54°F  7 mph W  1 mph  18 mph  0.00"  94%  88%  52°F  51°F  29.87"
Sun 03:00 AM  54.5°F  55°F  9 mph SW  1 mph  23 mph  0.01"  93%  87%  52°F  51°F  29.88"
Sun 02:00 AM  55.9°F  55°F  9 mph W  1 mph  16 mph  0.00"  90%  87%  53°F  51°F  29.90"
Sun 01:00 AM  56.0°F  56°F  5 mph SW  2 mph  14 mph  0.00"  89%  85%  53°F  52°F  29.90"
Sun 12:00 AM  56.0°F  57°F  7 mph W  2 mph  13 mph  0.00"  89%  84%  53°F  52°F  29.91"
Sat 11:00 PM  56.4°F  58°F  8 mph SW  2 mph  15 mph  0.00"  89%  82%  53°F  52°F  29.91"
Sat 10:00 PM  57.3°F  60°F  8 mph W  3 mph  14 mph  0.00"  88%  79%  54°F  53°F  29.92"
Sat 09:00 PM  57.4°F  61°F  7 mph SW  4 mph  14 mph  0.00"  87%  75%  54°F  53°F  29.89"
Sat 08:00 PM  58.4°F  63°F  9 mph SW  5 mph  18 mph  0.00"  84%  70%  53°F  53°F  29.89"
Sat 07:00 PM  59.9°F  67°F  12 mph SW  7 mph  19 mph  0.00"  81%  62%  54°F  53°F  29.88"
Sat 06:00 PM  60.9°F  71°F  11 mph W  8 mph  22 mph  0.00"  78%  56%  54°F  54°F  29.87"
Sat 05:00 PM  62.8°F  73°F  12 mph SW  9 mph  19 mph  0.00"  76%  51%  55°F  54°F  29.86"
Sat 04:00 PM  63.3°F  75°F  10 mph SW  10 mph  21 mph  0.00"  74%  49%  55°F  54°F  29.86"
Sat 03:00 PM  65.8°F  75°F  10 mph SW  10 mph  18 mph  0.00"  70%  48%  55°F  54°F  29.87"
Sat 02:00 PM  63.3°F  75°F  11 mph SW  9 mph  16 mph  0.00"  76%  48%  55°F  53°F  29.90"
Sat 01:00 PM  62.6°F  74°F  8 mph W  8 mph  13 mph  0.00"  77%  49%  55°F  53°F  29.89"
Sat 12:00 PM  62.3°F  72°F  6 mph SW  6 mph  10 mph  0.00"  78%  52%  55°F  53°F  29.91"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Temecula weather pages are a service of WeatherCurrents. Temecula, California is located in the Temecula Valley, in southwestern Riverside County, along the Interstate 15 highway. The Temecula Valley's rolling hills are home to the Temecula wine country, vineyards, golf courses, a casino resort, and Old Town Temecula.
Copyright ©Sun May 05 23:25:25 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.